LIVE‹O�Õ‚Q
�y2000�`2003�z
�–�–�–
�yŽå‚ȃoƒ“ƒhŠˆ“®�z
|
�wSammy with Electric Lady Band�x Vo.Sammy / G.Jimisen / B.Paul Zen / Dr.ƒ~ƒbƒ`�HŒ³ |
|
�¼—ï
|
“ú’ö
|
MEMO
|
��
|
ƒoƒ“ƒh
|
| 2000 | 1/14 | ’r‘ÜAdm | Sammy+ELB | |
| 2/11 | ƒoƒŒƒ“ƒ^ƒCƒ“ | •½’˃‰ƒXƒJ |
S&J McGee
|
|
| 2/25 | ’r‘ÜAdm | Sammy+ELB | ||
| 2/26 | Club Bardo | ’r‘ÜAdm | Bardo | |
| 3/10 | ‚Í‚Ý�o‚µ‹à—j“ú | ’r‘ÜAdm |
S&J McGee
|
|
| 3/25 | Club Bardo | ’r‘ÜAdm | Bardo | |
| 4/11 | ‹g�ËŽ›ƒvƒ‰ƒlƒbƒgK | Sammy+ELB | ||
| 5/27 | Club Bardo | ’r‘ÜAdm | Bardo | |
| 6/9 | ‚Í‚Ý�o‚µ‹à—j“ú | ’r‘ÜAdm |
S&J McGee
|
|
| 6/22 | ’r‘ÜAdm | Sammy+ELB | ||
| 6/24 | Club Bardo | ’r‘ÜAdm | Bardo | |
| 7/14 | ‚Í‚Ý�o‚µ‹à—j“ú | ’r‘ÜAdm |
S&J McGee
|
|
| 8/8 | ‚Í‚Á‚ς̓ú | ’r‘ÜAdm | Sammy+ELB | |
| 8/12 | SHINYA DAY | “V�_ŽRƒXƒL�[�ê | Sammy+ELB | |
| 8/29 | �a’JƒNƒ�ƒRƒ_ƒCƒ‹ | Sammy | ||
| 9/2 | ˆî–ÑK's Dream | Sammy+ELB | ||
| 9/10 | �a’JKEY |
S&J McGee
|
||
| 9/16 | SHINYA DAY | ‰ªŽRITƒT�[ƒLƒbƒg | Sammy+ELB | |
| 9/18 | ART ROCK NIGHT | ’r‘ÜAdm |
�ÀˆÖŽqJOPLIN+ELB
|
|
| 10/1 | ’ß�£ƒpƒIƒpƒI | Sammy | ||
| 10/13 | ‚Í‚Ý�o‚µ‹à—j“ú | ’r‘ÜAdm |
S&J McGee
|
|
| 11/2 | ‚Í‚Á‚ς̓ú | ’r‘ÜAdm | Sammy+ELB | |
| 11/11 | ‚Í‚Á‚ς̓ú | ’r‘ÜAdm | Sammy+ELB | |
| 11/16 | ‰º–k‘ò251 |
�ÀˆÖŽqJOPLIN+ELB
|
||
| 11/29 | ’r‘ÜAdm | Sammy+ELB | ||
| 12/4 | JOHN TRIBUTE | �a’JƒNƒ�ƒRƒ_ƒCƒ‹ | Taste of Money | |
| 12/6 | JOHN TRIBUTE | ’ß�£ƒpƒIƒpƒI | Sammy | |
| 12/8 | JOHN TRIBUTE | ’r‘ÜAdm | Sammy+ELB | |
| 12/17 | X'mas Party | ’ß�£ƒpƒIƒpƒI | Sammy | |
| 12/20 | X'mas Party | ‰F“s‹{ƒGƒXƒvƒŠ | Sammy | |
| 2001 | 2/18 | �a’JKEY | Sammy&Kana
Von Halen |
|
| 2/24 | ART ROCK NIGHT | ’r‘ÜAdm |
�ÀˆÖŽqJOPLIN+ELB
|
|
| 3/14 | ’r‘ÜAdm | Sammy+ELB | ||
| 3/17 | �a’JƒNƒ�ƒRƒ_ƒCƒ‹ |
�ÀˆÖŽqJOPLIN+ELB
|
||
| 3/31 | ‘㊯ŽR‚¨‚Ü‚à‚è | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | ||
| 4/14 | BURN NIGHT | ’r‘ÜAdm |
S&J McGee
|
|
| 4/27 | ƒ‰ƒŠ�[ƒOƒ‰ƒnƒ€ TRIBUTE | �‚‰~Ž›ƒyƒ“ƒMƒ“ƒnƒEƒX | ŽR“c�Í“TƒZƒbƒVƒ‡ƒ“ | |
| 5/3~6 | SHINYA DAY | ‰ªŽRƒT�[ƒLƒbƒg | Sammy+ELB | |
| 5/13 | �V�hOPEN | pussYbone | ||
| 6/16 |
ŽŽ™“‡T-BONE
|
pussYbone | ||
| 6/20 | ‘㊯ŽR‚¨‚Ü‚à‚è | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | ||
| 4/27 | �‚‰~Ž›ƒyƒ“ƒMƒ“ƒnƒEƒX | ŽR“c’†ˆê•CƒZƒbƒVƒ‡ƒ“ | ||
| 4/30 | �Ô�⃉ƒu |
Sky&The
Family Restaurant
|
||
| 7/13 | •½’ËMERA | Sammy | ||
| 7/21 | �a’JƒNƒ�ƒRƒ_ƒCƒ‹ |
Sky&The
Family Restaurant
|
||
| 7/28 | ƒr�[ƒiƒX | ˆî‘ºƒP�èƒCƒxƒ“ƒg | ||
| 8/1 |
ŽOŒ¬’ƒ‰®G.F.M.
|
—é–Øƒ^ƒPƒIƒZƒbƒVƒ‡ƒ“ | ||
| 8/14 | ‹g�ËŽ›STAR PINES CAFE |
pussYbone | ||
| 9/13 | �Ô�⃉ƒu | pussYbone | ||
| 9/18 | ART ROCK NIGHT | ’r‘ÜAdm |
�ÀˆÖŽqJOPLIN+ELB
|
|
| 9/23 | ART ROCK NIGHT | ’r‘ÜAdm |
�ÀˆÖŽqJOPLIN+ELB
|
|
| 10/21 | �Ô�⃉ƒu | pussYbone | ||
| 10/28 | •Ÿ‰ªƒ|ƒGƒ€ | pussYbone | ||
| 10/30 | •Ÿ‰ªDream Boat |
pussYbone | ||
| 11/15 | �‚‰~Ž›ƒyƒ“ƒMƒ“ƒnƒEƒX | ŽR“c’†ˆê•CƒZƒbƒVƒ‡ƒ“ | ||
| 11/30 | �Ô�⃉ƒu | pussYbone | ||
| 12/3 | ’r‘ÜAdm | pussYbone | ||
| 12/10 | JOHN TRIBUTE | �a’JƒNƒ�ƒRƒ_ƒCƒ‹ | ŽR“c�Í“TƒZƒbƒVƒ‡ƒ“ | |
| 12/20 | ‰F“s‹{Live House�uKENT�v |
pussYbone | ||
| 2002 | 1/23 | �Ô�⃉ƒu | pussYbone | |
| 2/17 | ‰F“s‹{ƒGƒXƒvƒŠ | pussYbone | ||
| 2/24 | ’ß�£ƒpƒIƒpƒI | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | ||
| 3/2 | ‰f‰æ‚̂悤‚È—ö‚ð‚µ‚æ‚¤‚æ�ôVol.3 | ‰¡•lNYCƒI�[ƒVƒƒƒ“ƒAƒxƒjƒ…�[ | pussYbone | |
| 3/10 | �Ô�⃉ƒu | pussYbone | ||
| 3/16 | �Ô�â‚a�ó | pussYbone | ||
| 3/21 | �a’J7th Floor | pussYbone | ||
| 3/25 | ‚¦‚¦‚¶‚á‚È‚¢‚©�u•‰‚¯‚é‚È�I80”N‘ã�v |
�‚‰~Ž›ƒyƒ“ƒMƒ“ƒnƒEƒX
|
–{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | |
| 3/30 | �Ô�⃉ƒu | pussYbone | ||
| 4/25 | �‚“c”n�êPHASE | pussYbone | ||
| 5/22 | �a’JON AIR NEST | pussYbone | ||
| 5/31 | �a’J7th Floor | pussYbone | ||
| 6/9 | ’ß�£ƒpƒIƒpƒI | pussYbone | ||
| 6/14~16 | SHINYA DAY | ‰ªŽRƒT�[ƒLƒbƒg | Sammy+ELB | |
| 6/19 | �a’JON AIR NEST | pussYbone | ||
| 6/23 | ’r‘ÜAdm | pussYbone | ||
| 7/13 | BURN NIGHT | ’r‘ÜAdm | pussYbone | |
| 7/26 | –¼ŒÃ‰®ƒ€ƒWƒJ | pussYbone | ||
| 7/27 | �ɪDOTCOOL | pussYbone | ||
| 7/28 | Š�ƒ–�èBAY | pussYbone | ||
| 7/29 | ‰¡•lClub Lizard | pussYbone | ||
| 6/6 | �a’JON AIR NEST | pussYbone | ||
| 8/10 | BURN NIGHT | ’r‘ÜAdm | pussYbone | |
| 8/21 |
ŽOŒ¬’ƒ‰®G.F.M.
|
pussYbone | ||
| 8/25 | ƒAƒzƒJƒŠƒvƒX | –{�²ŒÎƒnƒCƒ‰ƒ“ƒh |
�ÀˆÖŽqJOPLIN+ELB
|
|
| 9/1 |
‘D‹´�wŒŽ�x
|
pussYbone | ||
| 9/3 |
�‰‘äDOORS
|
pussYbone | ||
| 10/6 |
‹g�ËŽ›ƒvƒ‰ƒlƒbƒgK
|
pussYbone | ||
| 10/11 | –Ú”’ƒrƒXƒgƒ�AMI | Sammy&”¿‘«�Ê | ||
| 11/10 | ‰F“s‹{ƒGƒXƒvƒŠ | pussYbone | ||
| 11/27 |
�‰‘äDOORS
|
pussYbone | ||
| 12/2 | �a’JON AIR NEST | pussYbone | ||
| 12/8 | •l�¼’¬JUNK BOX | pussYbone | ||
| 12/9 | JOHN TRIBUTE | ‘㊯ŽR‚¨‚Ü‚à‚è | ŽR“c�Í“TƒZƒbƒVƒ‡ƒ“ | |
| 12/15 | ’ß�£ƒpƒIƒpƒI | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | ||
| 12/24 |
‹g�ËŽ›ƒvƒ‰ƒlƒbƒgK
|
pussYbone | ||
| 12/25 |
�‚‰~Ž›ƒyƒ“ƒMƒ“ƒnƒEƒX
|
pussYbone | ||
| 12/28 |
�‚“c”n�êPHASE
|
pussYbone | ||
| 2003 | 1/8 |
�‰‘äDOORS
|
pussYbone | |
| 1/28 | •\ŽQ“¹FAB | pussYbone | ||
| 3/22 | ˜Z–{–ØEdge | pussYbone | ||
| 6/14 | BURN NIGHT | ’r‘ÜAdm | pussYbone | |
| 7/5 | �V�hƒtƒŠ�[ƒN | pussYbone | ||
| 8/26 | ’ß�£ƒpƒIƒpƒI | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | ||
| 10/20 | �‚‰~Ž›ƒyƒ“ƒMƒ“ƒnƒEƒX | ŽR“c�Í“TƒZƒbƒVƒ‡ƒ“ | ||
| 12/5 | X'mas | ‰¡•lClub Lizard | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | |
| 12/8 | JOHN TRIBUTE | �]ŒÃ“cBUDDY | ŽR“c�Í“TƒZƒbƒVƒ‡ƒ“ | |
| 12/11 | ‘㊯ŽRƒNƒ‰ƒbƒVƒbƒNƒX | ‚³‚Ý‚¡‚Ƃ܂ | ||
| 12/23 | |
�a’JƒNƒ�ƒRƒ_ƒCƒ‹ |
Sky&The
Family Restaurant
|
|
| 12/25 | ’ß�£ƒpƒIƒpƒI | –{‰€‘¾˜YƒZƒbƒVƒ‡ƒ“ | ||
| 12/29 | �a’JON AIR NEST |
�ÀˆÖŽqJOPLIN+
Laugh!
|
||
| 2004 | 2/17 | �a’JƒNƒ�ƒRƒ_ƒCƒ‹ | �g‘g•SŒb‚Æ”’‘gƒWƒ…ƒŠ�[ |